<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Utilizing ANNs More Efficiently</title>
	<link>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/</link>
	<description>SEO Tools. I code 'em.</description>
	<pubDate>Wed, 07 Jan 2009 03:02:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Debt Reduction Services</title>
		<link>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1778</link>
		<dc:creator>Debt Reduction Services</dc:creator>
		<pubDate>Wed, 17 Sep 2008 10:08:16 +0000</pubDate>
		<guid>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1778</guid>
		<description>hey, I love this blog - i will try and keep up with it!! please keep more coming :)I wish I could start a blog but I don’t have much time.  I consider your advice as very valuable.

Really Great. :) Thanks,</description>
		<content:encoded><![CDATA[<p>hey, I love this blog - i will try and keep up with it!! please keep more coming :)I wish I could start a blog but I don’t have much time.  I consider your advice as very valuable.</p>
<p>Really Great. <img src='http://www.darkseoprogramming.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1636</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Wed, 16 Jul 2008 16:40:39 +0000</pubDate>
		<guid>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1636</guid>
		<description>Yeah, a specialist niche market. I doubt there's a huge number interested which is why we need to steal the guys from gocr camp and make them work on our projects open source style. If it did cursive offline handwriting recognition that would raise a few more eyebrows from people with different motives. Even if it was writer dependent.

I'm currently just using ANNs for segmentation because I'm lazy. I like to staple ANNs together and leave them training in the background. I wonder if with enough of them stapled together testing for different parameters all trained on noisy input we could out perform some of the best ocr software with half the code. Don't go overboard on the feature extraction just keep it to basic observations of different things and then link it with another ANN testing on another observation, and then just plug all the outputs into one final network. Steal someone's layout analysis code from somewhere. Strip out their copyright notices and put it all together. Hire a used car salesman and sell it to people walking by who were only looking to buy stamps or something.</description>
		<content:encoded><![CDATA[<p>Yeah, a specialist niche market. I doubt there&#8217;s a huge number interested which is why we need to steal the guys from gocr camp and make them work on our projects open source style. If it did cursive offline handwriting recognition that would raise a few more eyebrows from people with different motives. Even if it was writer dependent.</p>
<p>I&#8217;m currently just using ANNs for segmentation because I&#8217;m lazy. I like to staple ANNs together and leave them training in the background. I wonder if with enough of them stapled together testing for different parameters all trained on noisy input we could out perform some of the best ocr software with half the code. Don&#8217;t go overboard on the feature extraction just keep it to basic observations of different things and then link it with another ANN testing on another observation, and then just plug all the outputs into one final network. Steal someone&#8217;s layout analysis code from somewhere. Strip out their copyright notices and put it all together. Hire a used car salesman and sell it to people walking by who were only looking to buy stamps or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no-one</title>
		<link>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1634</link>
		<dc:creator>no-one</dc:creator>
		<pubDate>Wed, 16 Jul 2008 15:46:05 +0000</pubDate>
		<guid>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1634</guid>
		<description>I see your point.  Perhaps I should work on a package for building your own OCR using your choice of feature extraction, choice of classifier, include some example training and test sets, etc.  Think there's a market?</description>
		<content:encoded><![CDATA[<p>I see your point.  Perhaps I should work on a package for building your own OCR using your choice of feature extraction, choice of classifier, include some example training and test sets, etc.  Think there&#8217;s a market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1631</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Tue, 15 Jul 2008 08:31:07 +0000</pubDate>
		<guid>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1631</guid>
		<description>I guess I use neural networks because they're simple and easy to understand as well as being pretty powerful. You can knock some code out pretty fast and it will do a lot. Several of those I haven't even come across :D . I like hidden markov models too because they make a lot of probabilistic decisions on many different levels which is especially nice when you have something that conforms to certain boundaries which can be described by a markov process. But it takes a lot longer to code something that will use that technology.

What surprises me is that although there are open source solutions for these bits and pieces, no one has fitted all the parts together. We have a choice in open source OCR between gocr, ocrad, and tesseract. The user doesn't get much choice in software configuration. The ocr program either works or fails.</description>
		<content:encoded><![CDATA[<p>I guess I use neural networks because they&#8217;re simple and easy to understand as well as being pretty powerful. You can knock some code out pretty fast and it will do a lot. Several of those I haven&#8217;t even come across <img src='http://www.darkseoprogramming.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . I like hidden markov models too because they make a lot of probabilistic decisions on many different levels which is especially nice when you have something that conforms to certain boundaries which can be described by a markov process. But it takes a lot longer to code something that will use that technology.</p>
<p>What surprises me is that although there are open source solutions for these bits and pieces, no one has fitted all the parts together. We have a choice in open source OCR between gocr, ocrad, and tesseract. The user doesn&#8217;t get much choice in software configuration. The ocr program either works or fails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no-one</title>
		<link>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1630</link>
		<dc:creator>no-one</dc:creator>
		<pubDate>Mon, 14 Jul 2008 23:02:48 +0000</pubDate>
		<guid>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1630</guid>
		<description>What you're describing is hierarchical classification.  You might want to look into boosting as well.

I don't see any reason you should use a neural net here over any other classifier.  Look into some other classifiers, such as naive Bayesian classifies and Support Vector Machines, or even Bayesian networks.  You'll find that fast, free, open source solutions exist for all of them.

If you want to get more complicated start looking at adaptive mixture models and expectation maximization.</description>
		<content:encoded><![CDATA[<p>What you&#8217;re describing is hierarchical classification.  You might want to look into boosting as well.</p>
<p>I don&#8217;t see any reason you should use a neural net here over any other classifier.  Look into some other classifiers, such as naive Bayesian classifies and Support Vector Machines, or even Bayesian networks.  You&#8217;ll find that fast, free, open source solutions exist for all of them.</p>
<p>If you want to get more complicated start looking at adaptive mixture models and expectation maximization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1628</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:22:16 +0000</pubDate>
		<guid>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1628</guid>
		<description>I'm just not sure of the best way to interlink them that's all. Do you add it as an extra bunch of inputs with the pixel information or link two nets together... I haven't tried the latter method but I reckon it might give the best results. Obviously you need to train 100,000 odd times but that's just neural nets for ya.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just not sure of the best way to interlink them that&#8217;s all. Do you add it as an extra bunch of inputs with the pixel information or link two nets together&#8230; I haven&#8217;t tried the latter method but I reckon it might give the best results. Obviously you need to train 100,000 odd times but that&#8217;s just neural nets for ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laboratory Testing</title>
		<link>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1626</link>
		<dc:creator>Laboratory Testing</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:28:54 +0000</pubDate>
		<guid>http://www.darkseoprogramming.com/2008/07/11/utilizing-anns-more-efficiently/#comment-1626</guid>
		<description>Thats actually a very cool idea, I want to write a test program to see if that actually works.</description>
		<content:encoded><![CDATA[<p>Thats actually a very cool idea, I want to write a test program to see if that actually works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
